| 3420 Charles Ave, Coconut Grove 33133 |
|
|
|
|
Property info
|
Price:
$450,000
Market Status:
Unsold/Available
MLS ID: D1257212
Agency reference #: 1052 SellFon
|
|
|
|
Details
Age | : | 1930 |
Land type | : | 5000 sq ft. |
Frontage | : | 50 |
Depth | : | 100 |
Bedrooms | : | 3 |
Living area | : | 1300 sf. |
Bathrooms | : | 1 |
Parking | : | Drive |
Closest town | : | Coral Gables, South Miami, Miami |
Transport | : | Metro Rail, Miami-Dade Transit, Miami International |
Closest Primary School | : | Coconut Grove Elem. G. W. Carver (IB) |
Closest College/University | : | UM |
|
| Handy Man Special** Large 2 story home in Coconut Grove, 2 blocks from Coconut Grove PlayHouse. Needs some TLC |
|
|
- New |
- Open House Listings |
|
|